After months of delays, Chinese automotive giant BYD has finally opened its mass order books in Australia – though not for the "sub-$35,000" electric hatchback originally promised.
The new Atto 3 compact SUV – known as the 'Yuan Plus' in its home market – starts from $44,381 before on-road for the entry-level variant, and local distributor Nexport claims customer deliveries will begin in July 2022 (approximately five months from today).While that figure doesn't make the BYD Australia's cheapest electric vehicle outright anywhere, it currently sits in second place behind only the $44,990 drive-away MG ZS EV in all states but Tasmania (where low stamp duty and registration charges put it exactly on par with the MG in the traffic).
Drive-away price | Potential rebate/discount | Price after rebate/discount | |
NSW | $47,110.35 | $4332 | $42,778.35 |
Victoria | $47,131.55 | $3000 | $44,131.55 |
Queensland | $45,984.00 | None | $45,984.00 |
South Australia | $46,784.91 | $3000 | $43,784.91 |
Western Australia | $47,931.54 | None | $47,931.54 |
ACT | $45,607.35 | None (includes stamp duty waiver) | $45,607.35 |
Tasmania | $44,990.00 | None (includes stamp duty waiver) | $44,990.00 |
Northern Territory | $46,432.10 | None ($1332 from July 2022) | $46,432.10 ($45,100.10 from July 2022) |
© BENEFRIENDS 2021. ALL RIGHTS RESERVED.