Product Summary | Easy Residential |
---|---|
Security type | Residential |
Loan Amount | $100,000 to $1,000,000 |
Maximum LVR | 80% | Loan Term | Up to 30 years |
Security type | Residential |
Borrower Type | Individuals, Company or Trust |
Loan Purpose | New Purchase, Refinance, Equity Release |
Repayment Method | Direct debit from nominated bank account |
Redraw Facility | Variable rate loans only. Fee free for internet transaction. Transaction fees apply for requests that are manually processed. |
Interest structure | Principal and Interest & Interest Only (Up to 5 years) |
Owner Occupied (LVR ≤ 80%) | 3.97% P.A. (PI) |
Investment (LVR ≤ 80%) | 4.36% P.A. (PI) |
Documents | |
---|---|
Income Documents (PAYG) | Last 2 payslips PLUS |
Either Letter of employment | |
Either Latest group certificate / PAYG summary | Either Tax assessment notice |
Income Documents (Self-Employed) | Last 2 years company tax returns and financial statements |
Last 2 years individual tax return and tax assessment notice | |
Credit Approval of 1 year ABN trading (refer to credit) |
© BENEFRIENDS 2021. ALL RIGHTS RESERVED.